Nitrogen Liquefier
Features: 1. The machine runs automatically and nobody is on duty. 2. Less land occupation, low height (maximum Height≤2
Send your inquiryDESCRIPTION
Basic Info
Customized | Customized |
Certification | CE, FDA, EEC, ISO13485 |
Scale | Small |
Over-Temperature Alarm | with Alarm Function |
Shape | Horizontal |
Type | Medical Cryostat |
Transport Package | Plywood Box |
Specification | Certificate: ISO9001: 2015 |
Trademark | HUILIN |
Origin | Guangdong |
HS Code | 8419601900 |
Production Capacity | 100sets/Month |
Product Description
Features:
1. The machine runs automatically and nobody is on duty.
2. Less land occupation, low height (maximum Height≤2500mm)
3. Quick speed of liquid nitrogen output: It only takes 1.5 hours from start-up to liquid nitrogen output.
4. Mature technology ,Safe and reliable operation and easy maintenance.
With ordinary refrigerator compressors on the market, people who can repair refrigerators will ba able to repair it.
5.No downtime maintenance, no defrosting
Nitrogen Liquefier Working principle
The cryogenic mixed refrigerant throttle refrigerator is adopted in this nitrogen liquefier. It is based on the regenerative multi-component mixed refrigerant throttle refrigeration cycle. The high, middle and low boiling point pure components are selected to compose multi-component mixed refrigerants. The relay matching of effective refrigeration temperature zones of each boiling point component is realized. It can be cooled from ambient temperature to -196 ° C, the purpose of nitrogen liquefaction (-196 ° C @ 0.6 MPa) is achieved.
Process flow of small liquid nitrogen generator
HUILIN Nitrogen Liquefier Specification
Model | WG-STD-05L | WG-STD-1L | WG-STD-3L | WG-STD-5L | WG-STD-10L | WG-STD-20L | WG-STD-25L | WG-STD-30L | WG-STD-40L | WG-STD-50L |
L.Nitrogen Output(L/day) | 12 | 24 | 80 | 120 | 240 | 500 | 360 | 720 | 1000 | 1200 |
L.Nitrogen Output(L/h) | 0.5 | 1 | 3 | 5 | 10 | 20 | 25 | 30 | 40 | 50 |
Power(KW) | 1 | 5 | 8 | 9 | 11 | 25 | 25 | 25 | 35 | 35 |
N2 consumption(Nm3/h) | ≥1 | ≥1.5 | ≥4 | ≥6 | ≥12 | ≥30 | ≥35 | ≥40 | ≥50 | ≥60 |
N2 Purity | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Cooling form | Air | Air | Air | Air | Water | Water | Water | Water | Water | Water |
Cooling water consumption(Ton/h) | ___ | ___ | ___ | ___ | ≥4 | ≥8 | ≥8 | ≥8 | ≥15 | ≥15 |
Dimensions(mm) | 850×950×1960 | 1500×1000×2000 | 2000×1300×2000 |
Related Products
-
10m3 30m3 Container Medical Gas Equipments Healthcare Portable Oxygen Generator Oxygen Generatoper with Cylinder Filling System
-
High Purity Medical Psa Oxygen Generator Nitrogen Generator Asu
-
High Quality Oxygen Generator Plant Cost Vpsa Gas Oxygen Generator
-
50m3/H Oxygen Plants for Oxygen Cylinder Filling